Va punem la dispozitie o experienta de 18 ani in comercializarea produselor metalurgice utilizate in constructii, anume cuie, otel beton, otel beton periodic, plasa sudata pentru constructii, otel calibrat, sarma neagra, sarma zincata, sarma ghimpata, sarma pentru agricultura, sarma pentru sudura, electrozi bazici si rutilici, platbanda, teava rectangulara, teava rotunda, teava galvanizata, livrand comenzi in timp util in orice locate din tara.
Cuie
Nr. | Cuie | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Cuie tinte | Ø 1.2×20 mm | Cutie 5 kg | kg |
2 | Ø 1.4×20 / 25 mm | Cutie 5 kg | kg | |
3 | Ø 1.6×20 / 30 mm | Cutie 5 kg | kg | |
4 | Cuie tapiterie | Ø 1.8×18 mm | Cutie 5 kg | kg |
5 | Ø 2.0×20 mm | Cutie 5 kg | kg | |
6 | Cuie wagnere | Ø 1.6×30 mm | Cutie 5 kg | kg |
7 | Cuie constructii – uz general | Ø 1.8×30 – 50 mm | Cutie 5 kg | kg |
8 | Ø 2.0×40 mm | Cutie 5 kg | kg | |
9 | Ø 2.5×50 mm | Cutie 5 kg | kg | |
10 | Ø 3.0×50 – 7.0×230 mm | Cutie 5 kg | kg | |
11 | Ø 7.0×250 mm | Cutie 5 kg | kg | |
12 | Cuie tabla | Ø 2.5×25 mm | Cutie 5 kg | kg |
13 | Ø 3.0×30 mm | Cutie 5 kg | kg | |
14 | Cuie scoabe | Ø 2.5×25 mm | Cutie 5 kg | kg |
15 | Ø 3.0×30 mm | Cutie 5 kg | kg |
Electrozi
Nr. | Electrozi | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Supertit fin (SAFRO) | Ø 2.0×300 mm – Ø 5.0×450 mm | Pachet 4.5 kg | kg |
2 | Supertit simplu (SPEEDARC) | Ø 2.0×300 mm – Ø 5.0×450 mm | Pachet 4.5 kg | kg |
3 | Parweld 6013 | Ø 2.0×300 mm – Ø 5.0×450 mm | Pachet 5.0 kg | kg |
4 | Rezistarc (bazic) | Ø 2.5×350 mm – Ø 5.0×450 mm | Pachet 5.0 kg | kg |
5 | Parweld 7012 (bazic) | Ø 2.5×350 mm – Ø 5.0×450 mm | Pachet 5.0 kg | kg |
6 | Sarma pentru sudura SG 2 | Ø 0.8 mm – Ø 1.6 mm | Cutie 15 kg | kg |
7 | Discuri abrazive; taiat; polizat | Buc / Pachet | buc |
Otel – Beton
Nr. | Otel – Beton | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Otel-beton neted OB 37 bara | Ø 6.0 mm – Ø 40 mm | Bara 6 / 12 ml | kg |
2 | Otel-beton neted OB 37 colac | Ø 6.0 mm – Ø 20 mm | Colac 900 – 1500 kg | kg |
3 | Otel-beton periodic BST 500 | Ø 8.0 mm – Ø 40 mm | Bara 6 / 12 ml | kg |
4 | Otel-beton periodic BST 500 | Ø 8.0 mm – Ø 16 mm | Colac 900 – 1500 kg | kg |
5 | Otel-beton periodic PC 52 bara | Ø 8.0 mm – Ø 40 mm | Bara 6 / 12 ml | kg |
6 | Otel-beton periodic PC 52 colac | Ø 8.0 mm – Ø 16 mm | Colac 900 – 1500 kg | kg |
Sarma
Nr. | Sarma | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Sarma moale neagra | Ø 0.6 / 0.7 mm | Colac 10 – 20 kg | kg |
2 | Ø 0.8 / 0.9 mm | Colac 50 – 100 kg | kg | |
3 | Ø 1.2 mm | Colac 50 – 100 kg | kg | |
4 | Ø 1.4 – 1.9 mm | Colac 50 – 100 kg | kg | |
5 | Ø 2.0 – 2.49 mm | Colac 50 – 300 kg | kg | |
6 | Ø 2.5 – 2.99 mm | Colac 50 – 300 kg | kg | |
7 | Ø 3.0 – 5.0 mm | Colac 50 – 300 kg | kg | |
8 | Sarma bobinata pentru agricultura | Ø 1.8 mm | Bobina 40 – 50 kg | kg |
9 | Ø 3.0 mm | Bobina 40 – 50 kg | kg | |
10 | Sarma moale zincata | Ø 0.6 / 0.7 mm | Colac 10 – 20 kg | kg |
11 | Ø 0.8 / 0.9 mm | Colac 10 – 50 kg | kg | |
12 | Ø 1.2 / 1.4 mm | Colac 50 – 100 kg | kg | |
13 | Ø 1.6 / 1.7 mm | Colac 50 – 800 kg | kg | |
14 | Ø 1.8 / 1.9 mm | Colac 50 – 800 kg | kg | |
15 | Ø 2.0 – 5.0 mm | Colac 50 – 800 kg | kg | |
16 | Sarma tare mata | Ø 0.9 – 7.0 mm | Colac 150 – 800 kg | kg |
17 | Sarma tare zincata | Ø 2.0 – 5.0 mm | Colac 150 – 800 kg | kg |
18 | Vergele pentru sobe | Ø 3.25×450 / 600 mm | Pachet 10 / 25 kg | kg |
19 | Sarma ghimpata zincata | Ø 2.0 – 2.2 mm | Bobina | kg |