Nr. | Profile laminate | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Teava neagra rectangulara (gama variata de dimensiuni) | Grosimi cuprinse intre 1.5 – 10 mm | Bara 6 ml | buc |
2 | Teava neagra rotunda gama variata de dimensiuni) | Grosimi cuprinse intre 1.5 – 10 mm | Bara 6 ml | buc |
3 | Teava zincata rotunda(gama variata de dimensiuni) | Ø 21.3×2.0/2.6 mm | Bara 6 ml | buc |
4 | Otel lat (gama variata de dimensiuni) | Grosimi cuprinse intre 3.0 – 10 mm | Bara 6 ml | buc |
5 | Otel patrat | #8, #10, #12, #14, #16, #18, #20 | Bara 6 ml | buc |
6 | Cornier (gama variata de dimensiuni) | Grosimi cuprinse intre 3.0 – 10 mm | Bara 6 ml | buc |
7 | Tabla neagra si decapata (diferite dimensiuni) | Grosimi cuprinse intre 0.8 – 20 mm | Bucata/pachet | kg |
Profile LaminateDaco3wsrdw5Admin2017-02-16T08:23:36+02:00