Puteti alege dintr-o gama dimensionala complexa plasa de gard impletita din sarma zincata si plasa de rabitz impletita, pentru acestea Dacotrans avand calitatea de producator direct, precum si panouri de gard bordurate zincate si rulouri de plasa zincata sudata.
Plasa impletita
Nr. | Plasa impletita | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Impletitura sarma zincata La comanda se pot livra impletituri cu diametre cuprinse intre 1.5-2.8 mm si latimi cuprinse intre 0.5-3.0 m | Ø 1.6 / ochi 55×55 mm H 1.2 m | Rola 10 ml | buc |
2 | Ø 1.6 / ochi 55×55 mm H 1.5 m | Rola 10 ml | buc | |
3 | Ø 1.6 / ochi 55×55 mm H 1.7 m | Rola 10 ml | buc | |
4 | Ø 1.6 / ochi 55×55 mm H 2.0 m | Rola 10 ml | buc | |
5 | Ø 2.0 / ochi 55×55 mm H 1.2 m | Rola 10 ml | buc | |
6 | Ø 2.0 / ochi 55×55 mm H 1.5 m | Rola 10 ml | buc | |
7 | Ø 2.0 / ochi 55×55 mm H 1.7 m | Rola 10 ml | buc | |
8 | Ø 2.0 / ochi 55×55 mm H 2.0 m | Rola 10 ml | buc | |
9 | Ø 2.0 – 2.8 mm | Rola 10 ml | kg | |
10 | Impletitura rabitz | Ø 0.65 mm | Rola 10 – 30 kg | kg |
11 | Ø 0.8 / 0.9 mm | Rola | buc | |
12 | Impletirura sarma zincata + plastifiata verde | Ø 1.6 / 2.2 ochi 55×55 H 1.2 | Rola 10 ml | buc |
13 | Ø 1.6 / 2.2 ochi 55×55 H 1.5 | Rola 10 ml | buc | |
14 | Ø 1.6 / 2.2 ochi 55×55 H 1.7 | Rola 10 ml | buc | |
15 | Ø 1.6 / 2.2 ochi 55×55 H 2.0 | Rola 10 ml | buc | |
16 | Ø 1.8 / 2.6 ochi 55×55 H 1.2 | Rola 10 ml | buc | |
17 | Ø 1.8 / 2.6 ochi 55×55 H 1.5 | Rola 10 ml | buc | |
18 | Ø 1.8 / 2.6 ochi 55×55 H 1.7 | Rola 10 ml | buc | |
19 | Ø 1.8 / 2.6 ochi 55×55 H 2.0 | Rola 10 ml | buc |
Panou gard
Nr. | Panou gard | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Panou gard zincat bordurat | Ø 3.7 / H 1.2×2.0 ml | Buc/pachet 50 buc | buc |
2 | Ø 3.7 / H 1.5×2.0 ml | Buc/pachet 50 buc | buc | |
3 | Ø 3.7 / H 1.7×2.0 ml | Buc/pachet 50 buc | buc | |
4 | Ø 3.7 / H 2.0×2.0 ml | Buc/pachet 50 buc | buc | |
5 | Ø 3.7 / H 1.2×2.5 ml | Buc/pachet 50 buc | buc | |
6 | Ø 3.7 / H 1.5×2.5 ml | Buc/pachet 50 buc | buc | |
7 | Ø 3.7 / H 1.7×2.5 ml | Buc/pachet 50 buc | buc | |
8 | Ø 3.7 / H 2.0×2.5 ml | Buc/pachet 50 buc | buc | |
9 | Panou gard zincat + plastifiat verde | Ø 4.0 / H 1.2×2.0 ml | Buc/pachet 50 buc | buc |
10 | Ø 4.0 / H 1.5×2.0 ml | Buc/pachet 50 buc | buc | |
11 | Ø 4.0 / H 1.7×2.0 ml | Buc/pachet 50 buc | buc | |
12 | Ø 4.0 / H 2.0×2.0 ml | Buc/pachet 50 buc | buc | |
13 | Ø 4.0 / H 1.2×2.5 ml | Buc/pachet 50 buc | buc | |
14 | Ø 4.0 / H 1.5×2.5 ml | Buc/pachet 50 buc | buc | |
15 | Ø 4.0 / H 1.7×2.5 ml | Buc/pachet 50 buc | buc | |
16 | Ø 4.0 / H 2.0×2.5 ml | Buc/pachet 50 buc | buc |
Stalpi gard
Nr. | Stalpi gard | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Stalp rotund negru | Ø 51 mm | 2.5 ml | buc |
2 | Stalp rectangular negru/zincat | 60x40x2.0 mm | 2.5 ml | buc |
3 | Stalp rectangular negru/zincat | 80x40x2.5 mm | 2.4 ml | buc |
4 | Sistem prindere | Stalp rectangular + panou gard | Cutie 25/50 buc | buc |
5 | Stalp rotund + panou gard | Cutie 25/50 buc | buc | |
6 | Capac stalp | 60×40; 80×40; etc. | Buc | buc |
Plasa sudata
Nr. | Plasa sudata | Gama dimensionala | Mod de livrare | UM |
---|---|---|---|---|
1 | Plasa sudata zincata pentru gard | Ø 1.6 ochi 50×75 H 1.2 | Rola 20 ml | buc |
2 | Ø 1.6 ochi 50×75 H 1.5 | Rola 20 ml | buc | |
3 | Ø 1.6 ochi 50×75 H 1.7 | Rola 20 ml | buc | |
4 | Ø 1.6 ochi 50×75 H 2.0 | Rola 20 ml | buc | |
5 | Plasa sudata pentru constructii | Ø 4 / 5000×2000 (100×100 mm) | Pachet 50 buc | buc |
6 | Ø 5 / 5000×2000 (100×100 mm) | Pachet 50 buc | buc | |
7 | Ø 6 / 5000×2000 (100×100 mm) | Pachet 30 buc | buc | |
8 | Ø 8 / 5000×2000 (100×100 mm) | Pachet 20 buc | buc | |
9 | Ø 10 / 5000×2000 (100×100 mm) | Pachet 20 buc | buc | |
10 | Ø 4 / 5000×2000 (200×200 mm) | Pachet 50 buc | buc | |
11 | Ø 5 / 5000×2000 (200×200 mm) | Pachet 50 buc | buc | |
12 | Ø 6 / 5000×2000 (200×200 mm) | Pachet 30 buc | buc | |
13 | Ø 8 / 5000×2000 (200×200 mm) | Pachet 20 buc | buc | |
14 | Ø 10 / 5000×2000 (200×200 mm) | Pachet 20 buc | buc | |
15 | Plasa sudata pentru constructii | Ø 4 / 6000×2000 (100×100 mm) | Pachet 50 buc | buc |
16 | Ø 5 / 6000×2000 (100×100 mm) | Pachet 50 buc | buc | |
17 | Ø 6 / 6000×2000 (100×100 mm) | Pachet 30 buc | buc | |
18 | Ø 8 / 6000×2000 (100×100 mm) | Pachet 20 buc | buc | |
19 | Ø 10 / 6000×2000 (100×100 mm) | Pachet 20 buc | buc | |
20 | Ø 4 / 6000×2000 (200×200 mm) | Pachet 50 buc | buc | |
21 | Ø 5 / 6000×2000 (200×200 mm) | Pachet 50 buc | buc | |
22 | Ø 6 / 6000×2000 (200×200 mm) | Pachet 30 buc | buc | |
23 | Ø 8 / 6000×2000 (200×200 mm) | Pachet 20 buc | buc | |
24 | Ø 10 / 6000×2000 (200×200 mm) | Pachet 20 buc | buc |